Vessel Register
| Vessel | Sail Number | Club | Configuration |
|---|---|---|---|
| ABEELAS | SP 20 | SoPYC | Racing |
| BEAUJOLAIS | R 160 | RPYC | |
| BELLISSIMO | SP 84 | SoPYC | |
| BREAKIN EVEN | SP 1112 | SoPYC | Racing |
| CALICO | SP 98 | SoPYC | Racing |
| CALYPSO | 21 | TCYC | Cruising |
| CARRAGEEN II | RF 190 | RFBYC | Racing |
| CHAIN REACTION | SP 124 | SoPYC | Racing |
| CHAMOMILLA | SP 268 | SoPYC | Racing |
| COFFEE POINT | SP 330 | SoPYC | |
| DOCTOR FEELGOOD | SP 272 | SoPYC | Racing |
| ENCHANTEE | F 33 | FSC | |
| EVENING SHADOWS | ss | HYC | |
| FOOTLOOSE | SP 200 | SoPYC | |
| FORCE FIVE | SP 21 | SoPYC | Racing |
| GEORGIE | C 270 | CYC | Racing |
| HALCYON DAYS | SP 277 | SoPYC | |
| HARMONY | |||
| HIGH NOON | EF 27 | EFYC | Racing |
| IOLANTHE | RF 58 | RFBYC | Racing |
| KARINA | SP 191 | SoPYC | Racing |
| KIWI RAIDER | SoPYC | Cruising | |
| LADY CLAIRE | SP 541 | SoPYC | Racing |
| LIBERTY | SP 88 | SoPYC | Racing |
| MOONDANCER | HY 312 | HYC | |
| MORNING MIST | SP 136 | SoPYC | Cruising |
| NORSK | RF 78 | RFBYC | Racing |
| OCELOT | HYC | HYC | |
| PEGASUS | RF 227 | RFBYC | |
| RAGE | RF 8 | RFBYC | Racing |
| RANDOM TIMES | SP 163 | SoPYC | Racing |
| RHAPSODY | FSC | FSC | |
| THAT’S IT | SP 153 | SoPYC | Racing |
| TRAIL BLAZER | SP 87 | SoPYC | |
| TRUANT | R 19 | RPYC | |
| VAALEC | SP 230 | SoPYC | Racing |
| VISION | SP | SoPYC | Racing |
| WITCH BANK | |||
| YULUNGA | 36 |
| Abbreviations: | |
|---|---|
| CYC = Claremont Yacht Club | RFBYC = Royal Freshwater Bay Yacht Club |
| EFYC = East Fremantle Yacht Club | RPYC = Royal Perth Yacht Club |
| FSC = Fremantle Sailing Club | SoPYC = South of Perth Yacht Club |
| HYC = Hillarys Yacht Club | TCYC = Townsville Crusing Yacht Club |




