Committee
Committee Members: 2010 – 2011 Season
| Position | Office Bearer | Yacht | Home Club |
|---|---|---|---|
| Chairperson | John McDiarmid | Vaalec | SoPYC |
| Secretary | Brian Saleeba | Abeelas | SoPYC |
| Treasurer | Michael Rosaman | Chamomilla | SoPYC |
| Measurer | Stan Figgins | That’s It | SoPYC |
| Assistant Measurer | Jim Murray | Georgie | CYC |
| Handicapper | Grahame Murray | Chain Reaction | SoPYC |
| Cruising | Bob Beissel | Karina | SoPYC |
| Publicity | Garrick Aberle | Abeelas (crew) | SoPYC |
| Web Page | Garrick Aberle | Abeelas (crew) | SoPYC |
| Auditor | Mark Popham | Force Five | SoPYC |
Sailing Committee Representatives |
|||
| Position | Office Bearer | Yacht | Home Club |
| Sailing Committee Rep [SoPYC] | Bob Beissel | Karina | SoPYC |
| Sailing Committee Rep [RFBYC] | Garry Manners | Carrageen II | RFBYC |
| Sailing Committee Rep [CYC] | Jim Murray | Georgie | CYC |
| Abbreviations: | |
|---|---|
| CYC = Claremont Yacht Club | RFBYC = Royal Freshwater Bay Yacht Club |
| EFYC = East Fremantle Yacht Club | RPYC = Royal Perth Yacht Club |
| FSC = Fremantle Sailing Club | SoPYC = South of Perth Yacht Club |
| HYC = Hillarys Yacht Club | TCYC = Townsville Crusing Yacht Club |




